Chronology
Takes
Take
Audio Identifier | TS_A_CueNumberUnknown_(4) |
---|---|
Master | No |
Take
Audio Identifier | TS_A_CueNumberUnknown_(5) |
---|---|
Master | No |
Take
Audio Identifier | TS_A_CueNumberUnknown_(6) |
---|---|
Master | No |
Take
Audio Identifier | TS_A_CueNumberUnknown_(7) |
---|---|
Master | No |
Take
Audio Identifier | TS_A_CueNumberUnknown_(8) |
---|---|
Master | No |
Audio Reels
TS_A_R1-5_() / 1
Identifier | TS_A_R1-5_() |
---|---|
Medium | Analogue Reel |
Number | 1 of 5 |
Size | 0.25 |
Tape Name | Voices in Hell |
Tape Speed | 15 |
Pre Emph | Yes |
Number of Cues | 3 |
TS_A_R2-5_() / 2
Identifier | TS_A_R2-5_() |
---|---|
Medium | Analogue Reel |
Number | 2 of 5 |
Size | 0.25 |
Tape Name | Music From Reels 1 to 4 |
Channel | Mono |
Tape Speed | 7.5 |
Pre Emph | Yes |
TS_A_R3-5_() / 3
Identifier | TS_A_R3-5_() |
---|---|
Medium | Analogue Reel |
Number | 3 of 5 |
Size | 0.25 |
Tape Name | Music From Reels 4 cont. to 7 |
Channel | Mono |
Tape Speed | 7.5 |
Pre Emph | Yes |
TS_A_R4-5_() / 4
Identifier | TS_A_R4-5_() |
---|---|
Medium | Analogue Reel |
Number | 4 of 5 |
Size | 0.25 |
Tape Name | Music From Reels 8 to 9 |
Channel | Mono |
Tape Speed | 7.5 |
Pre Emph | Yes |
TS_A_R5-5_() / 5
Identifier | TS_A_R5-5_() |
---|---|
Medium | Analogue Reel |
Number | 5 of 5 |
Size | 0.25 |
Tape Name | Music From Reel 10 |
Channel | Mono |
Tape Speed | 7.5 |
Pre Emph | Yes |
General Information
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |