Chronology
Takes
Take 43
Number | 43 |
---|---|
Audio Identifier | TLRU_A_11M2_T43 |
Start Time on Reel | 00:23:25 |
Duration | 00:00:41 |
Master | No |
Take 44
Number | 44 |
---|---|
Audio Identifier | TLRU_A_11M2_T44 |
Start Time on Reel | 00:24:22 |
Duration | 00:00:36 |
Master | No |
Take 45
Number | 45 |
---|---|
Audio Identifier | TLRU_A_11M2_T45 |
Start Time on Reel | 00:25:23 |
Duration | 00:00:02 |
Master | No |
Take 46
Number | 46 |
---|---|
Audio Identifier | TLRU_A_11M2_T46 |
Start Time on Reel | 00:25:37 |
Duration | 00:00:05 |
Master | No |
Take 47
Number | 47 |
---|---|
Audio Identifier | TLRU_A_11M2_T47 |
Start Time on Reel | 00:25:52 |
Duration | 00:00:04 |
Master | No |
Take 48
Number | 48 |
---|---|
Audio Identifier | TLRU_A_11M2_T48 |
Start Time on Reel | 00:26:09 |
Duration | 00:00:19 |
Master | No |
Take 49
Number | 49 |
---|---|
Audio Identifier | TLRU_A_11M2_T49 |
Start Time on Reel | 00:26:40 |
Duration | 00:00:18 |
Master | No |
Take 50
Number | 50 |
---|---|
Audio Identifier | TLRU_A_11M2_T50 |
Start Time on Reel | 00:27:09 |
Duration | 00:00:19 |
Master | No |
Take 51
Number | 51 |
---|---|
Audio Identifier | TLRU_A_11M2_T51 |
Start Time on Reel | 00:27:43 |
Duration | 00:00:18 |
Master | No |
Take 52
Number | 52 |
---|---|
Audio Identifier | TLRU_A_11M2_T52 |
Start Time on Reel | 00:28:26 |
Duration | 00:00:35 |
Master | No |
Take 53
Number | 53 |
---|---|
Audio Identifier | TLRU_A_11M2_T53 |
Start Time on Reel | 00:29:11 |
Duration | 00:00:37 |
Master | No |
Audio Reels
TLRU_A_R1-11_() / 1
Identifier | TLRU_A_R1-11_() |
---|---|
Medium | VHS |
Number | 1 of 11 |
Pre Emph | Yes |
General Information
Date | 16th April 2000 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |