Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T1 |
Start Time on Reel | 00:01:40 |
Duration | 00:04:45 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T2 |
Start Time on Reel | 00:06:30 |
Duration | 00:05:15 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T3 |
Start Time on Reel | 00:12:07 |
Duration | 00:01:14 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T4 |
Start Time on Reel | 00:13:37 |
Duration | 00:04:42 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T5 |
Start Time on Reel | 00:18:55 |
Duration | 00:04:41 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | R_A_Come-Live-With-Me_S48_C1_T6 |
Start Time on Reel | 00:24:00 |
Duration | 00:04:50 |
Master | No |
Audio Reels
R_A_D10/7/1995_(48) /
Identifier | R_A_D10/7/1995_(48) |
---|---|
Tracks | 48 |
Pre Emph | Yes |
General Information
Number | 1 |
---|
Instrumentation
Brass | Yes |
---|---|
Electronic | Yes |
Guitar | Yes |
Harp | No |
Other | Yes |
Percussion | Yes |
Piano | Yes |
Strings | No |
Voice | Yes |
Woodwind | No |