Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T1 |
| Mix Type | Multitrack |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T2 |
| Mix Type | Multitrack |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T3 |
| Mix Type | Multitrack |
| Wild | Yes |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T4 |
| Mix Type | Multitrack |
| Wild | Yes |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T5 |
| Mix Type | Multitrack |
| Wild | Yes |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_8M3-(cont'd)_24_C1_T6-[YES] |
| Mix Type | Multitrack |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R1-16_(24) / 1
| Identifier | E_A_R1-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 16 |
| Tracks | 24 |
| Size | 2 |
| Tape Number | 2of |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 1st December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | Centre Music |
|---|