Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_Gotterdammerung_S24_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:00:08 |
| Duration | 00:10:08 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_Gotterdammerung_S24_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:10:23 |
| Duration | 00:02:16 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_Gotterdammerung_S24_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:12:42 |
| Duration | 00:09:43 |
| Master | No |
Audio Reels
E_A_R2-16_(24) / 2
| Identifier | E_A_R2-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 2 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | J11230 |
| Tape Name | Gotadamaron |
| Tape Number | 1 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Merlin and the Knights |
| Noise Reduction | Dolby |
General Information
| Date | 16th January 1981 |
|---|
Instrumentation
| Brass | Yes |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |