Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_Barn-Dance_S24_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:15:24 |
Duration | 00:00:11 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_Barn-Dance_S24_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:15:42 |
Duration | 00:00:05 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_Barn-Dance_S24_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:15:48 |
Duration | 00:00:14 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_Barn-Dance_S24_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:16:10 |
Duration | 00:00:12 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | E_A_Barn-Dance_S24_C1_T5 |
Mix Type | Multitrack |
Start Time on Reel | 00:16:31 |
Duration | 00:01:54 |
Master | Yes |
Audio Reels
E_A_R6-16_(24) / 6
Identifier | E_A_R6-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 6 of 16 |
Tracks | 24 |
Size | 2 |
Tape Name | Israynes Dance |
Tape Number | 1 |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 31st March 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | Yes |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | No |
Woodwind | Yes |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |