Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_9M4_S24_C2_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:00:06 |
Duration | 00:02:29 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_9M4_S24_C2_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:02:36 |
Duration | 00:01:40 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_9M4_S24_C2_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:04:17 |
Duration | 00:02:24 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_9M4_S24_C2_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:06:43 |
Duration | 00:02:14 |
Master | Yes |
Audio Reels
E_A_R10-16_(24) / 10
Identifier | E_A_R10-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 10 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | Jo. 11080 |
Tape Number | 3 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Knights |
Noise Reduction | Dolby |
General Information
Number | 2 |
---|---|
Date | 2nd December 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |