Chronology 2
Takes
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_8M3_S24_C2_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:00:00 |
| Duration | 00:00:36 |
| Wild | Yes |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_8M3_S24_C2_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:00:38 |
| Duration | 00:00:40 |
| Wild | Yes |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_8M3_S24_C2_T5 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:01:24 |
| Duration | 00:00:26 |
| Wild | Yes |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_8M3_S24_C2_T6 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:01:53 |
| Duration | 00:03:05 |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R1-16_(24) / 1
| Identifier | E_A_R1-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | 11072 |
| Tape Number | 2 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 2 |
|---|---|
| Date | 1st December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |