Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_8M1_S24_C2_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:22:22 |
Duration | 00:00:19 |
Wild | Yes |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_8M1_S24_C2_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:22:57 |
Duration | 00:00:11 |
Wild | Yes |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_8M1_S24_C2_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:23:10 |
Duration | 00:00:09 |
Wild | Yes |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_8M1_S24_C2_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:23:20 |
Duration | 00:00:16 |
Wild | Yes |
Master | Yes |
Audio Reels
E_A_R11-16_(24) / 11
Identifier | E_A_R11-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 11 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | J11201 |
Tape Number | 2 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
General Information
Number | 2 |
---|---|
Date | 9th January 1981 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |