Chronology 2
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C2_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:00:55 |
| Duration | 00:00:37 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C2_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:01:37 |
| Duration | 00:00:38 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C2_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:02:28 |
| Duration | 00:00:38 |
| Wild | Yes |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C2_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:03:19 |
| Duration | 00:00:38 |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R3-16_(24) / 3
| Identifier | E_A_R3-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 3 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | J11201 |
| Tape Number | 3 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Merlin And The Knights |
| Noise Reduction | Dolby |
General Information
| Number | 2 |
|---|---|
| Date | 9th January 1981 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |