Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:19:16 |
| Duration | 00:00:39 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:20:09 |
| Duration | 00:00:14 |
| Wild | Yes |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:20:27 |
| Duration | 00:00:14 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:20:55 |
| Duration | 00:00:35 |
| Wild | Yes |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T5 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:21:47 |
| Duration | 00:00:11 |
| Wild | Yes |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T6 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:22:17 |
| Duration | 00:00:17 |
| Wild | Yes |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | E_A_7M6_S24_C1_T7 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:22:48 |
| Duration | 00:00:35 |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R1-16_(24) / 1
| Identifier | E_A_R1-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 1 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | 11072 |
| Tape Number | 2 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 1st December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |