Chronology 3
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_7M4_S24_C3_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:12:05 |
| Duration | 00:03:41 |
| Wild | Yes |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_7M4_S24_C3_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:15:50 |
| Duration | 00:03:41 |
| Wild | Yes |
| Master | Yes |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_7M4_S24_C3_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:19:37 |
| Duration | 00:00:54 |
| Wild | Yes |
| Master | No |
Audio Reels
E_A_R8-16_(24) / 8
| Identifier | E_A_R8-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 8 of 16 |
| Tracks | 24 |
| Size | 2 |
| Tape Number | 7 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Number | 3 |
|---|---|
| Date | 4th December 1980 |
Instrumentation
| Brass | Yes |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | Yes |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |