Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_6M3_S24_C2_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:01:03 |
Duration | 00:01:41 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_6M3_S24_C2_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:02:46 |
Duration | 00:00:15 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_6M3_S24_C2_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:03:03 |
Duration | 00:01:36 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_6M3_S24_C2_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:04:46 |
Duration | 00:01:37 |
Master | Yes |
Audio Reels
E_A_R8-16_(24) / 8
Identifier | E_A_R8-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 8 of 16 |
Tracks | 24 |
Size | 2 |
Tape Number | 7 |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
General Information
Number | 2 |
---|---|
Date | 4th December 1980 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |