Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:00:03 |
| Duration | 00:02:14 |
| Wild | Yes |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:02:22 |
| Duration | 00:02:03 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:04:28 |
| Duration | 00:02:08 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:06:39 |
| Duration | 00:01:10 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T5 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:07:52 |
| Duration | 00:00:10 |
| Wild | Yes |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T6 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:08:03 |
| Duration | 00:01:09 |
| Wild | Yes |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T7 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:09:23 |
| Duration | 00:02:12 |
| Master | No |
Take 8
| Number | 8 |
|---|---|
| Audio Identifier | E_A_1M3_S24_C1_T8 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:11:36 |
| Duration | 00:02:22 |
| Wild | Yes |
| Master | Yes |
Audio Reels
E_A_R15-16_(24) / 15
| Identifier | E_A_R15-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 15 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | 11072 |
| Tape Number | 1 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | "Merlin" (Knights) |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 1st December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | Yes |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |