Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_1M3_M2_C2_T1 |
Mix Type | Stereo |
Start Time on Reel | 00:04:27 |
Duration | 00:02:04 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_1M3_M2_C2_T2 |
Mix Type | Stereo |
Start Time on Reel | 00:02:09 |
Duration | 00:02:17 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_1M3_M2_C2_T3 |
Mix Type | Stereo |
Start Time on Reel | 00:02:23 |
Duration | 00:02:16 |
Master | No |
Audio Reels
E_A_R4-4_(2) / 4
Identifier | E_A_R4-4_(2) |
---|---|
Medium | Analogue Reel |
Number | 4 of 4 |
Tracks | 2 |
Size | 0.25 |
Tape Number | 4 |
Channel | Stereo |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
E_A_D17/12/1980_(2) /
Identifier | E_A_D17/12/1980_(2) |
---|---|
Medium | Analogue Reel |
Tracks | 2 |
Size | 0.25 |
Job Number | J11155 |
Tape Number | 1 |
Channel | Stereo |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
General Information
Number | 2 |
---|---|
Date | 17th December 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | Yes |
Harp | No |
Other | No |
Percussion | Yes |
Piano | Yes |
Strings | No |
Voice | No |
Woodwind | Yes |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |