Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_1M2_S24_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:11:18 |
Duration | 00:00:43 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_1M2_S24_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:12:04 |
Duration | 00:00:47 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_1M2_S24_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:12:52 |
Duration | 00:01:07 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_1M2_S24_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:14:03 |
Duration | 00:01:08 |
Master | Yes |
Audio Reels
E_A_R10-16_(24) / 10
Identifier | E_A_R10-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 10 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | 11080 |
Tape Number | 3 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Knights |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 2nd December 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | Yes |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | Yes |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |