Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_1M2_M2_C2_T1 |
Mix Type | Stereo |
Start Time on Reel | 00:21:07 |
Duration | 00:00:48 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_1M2_M2_C2_T2 |
Mix Type | Stereo |
Start Time on Reel | 00:26:27 |
Duration | 00:00:45 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_1M2_M2_C2_T3 |
Mix Type | Stereo |
Start Time on Reel | 00:26:14 |
Duration | 00:00:46 |
Master | No |
Audio Reels
E_A_R2-4_(2) / 2
Identifier | E_A_R2-4_(2) |
---|---|
Medium | Analogue Reel |
Number | 2 of 4 |
Tracks | 2 |
Size | 0.25 |
Job Number | J11168 |
Tape Number | 2 |
Channel | Stereo |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
E_A_D19/12/1980_(2) /
Identifier | E_A_D19/12/1980_(2) |
---|---|
Medium | Analogue Reel |
Tracks | 2 |
Size | 0.25 |
Job Number | J11168 |
Tape Number | 2 |
Channel | Stereo |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
General Information
Number | 2 |
---|---|
Date | 19th December 1980 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | Yes |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |