Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_1M1_M2_C1_T1 |
Mix Type | Stereo |
Start Time on Reel | 00:00:12 |
Duration | 00:01:55 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_1M1_M2_C1_T2 |
Mix Type | Stereo |
Start Time on Reel | 00:00:03 |
Duration | 00:01:56 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_1M1_M2_C1_T3 |
Mix Type | Stereo |
Start Time on Reel | 00:00:17 |
Duration | 00:01:57 |
Master | No |
Audio Reels
E_A_R1-4_(2) / 1
Identifier | E_A_R1-4_(2) |
---|---|
Medium | Analogue Reel |
Number | 1 of 4 |
Tracks | 2 |
Size | 0.25 |
Job Number | J11155 |
Tape Number | 1 |
Channel | Stereo |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
E_A_D17/12/1980_(2) /
Identifier | E_A_D17/12/1980_(2) |
---|---|
Medium | Analogue Reel |
Tracks | 2 |
Size | 0.25 |
Job Number | J11155 |
Tape Number | 1 |
Channel | Stereo |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Merlin And The Knights |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 17th December 1980 |
Instrumentation
Brass | Yes |
---|---|
Electronic | Yes |
Guitar | Yes |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |