Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:05:28 |
| Duration | 00:02:09 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:07:39 |
| Duration | 00:00:25 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:08:04 |
| Duration | 00:00:16 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T4 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:08:21 |
| Duration | 00:00:16 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T5 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:08:38 |
| Duration | 00:01:13 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T6 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:09:53 |
| Duration | 00:00:25 |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | E_A_16M3B_S24_C1_T7 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:10:19 |
| Duration | 00:01:11 |
| Master | Yes |
Audio Reels
E_A_R13-16_(24) / 13
| Identifier | E_A_R13-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 13 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | Jo 11098 |
| Tape Number | 8 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 5th December 1980 |
Instrumentation
| Brass | Yes |
|---|---|
| Electronic | No |
| Guitar | Yes |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |