Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:00:02 |
Duration | 00:00:12 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:00:16 |
Duration | 00:00:41 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:01:48 |
Duration | 00:00:49 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:02:45 |
Duration | 00:01:00 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T5 |
Mix Type | Multitrack |
Start Time on Reel | 00:03:51 |
Duration | 00:00:36 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | E_A_16M3A_S24_C1_T6 |
Mix Type | Multitrack |
Start Time on Reel | 00:04:28 |
Duration | 00:00:57 |
Master | Yes |
Audio Reels
E_A_R13-16_(24) / 13
Identifier | E_A_R13-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 13 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | Jo 11098 |
Tape Number | 8 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Knights |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 5th December 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | Yes |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | Yes |
Voice | No |
Woodwind | Yes |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |