Chronology 2
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_14M4_S24_C2_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:03:33 |
| Duration | 00:01:40 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_14M4_S24_C2_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:05:18 |
| Duration | 00:01:39 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_14M4_S24_C2_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:07:02 |
| Duration | 00:01:41 |
| Master | Yes |
Audio Reels
E_A_R14-16_(24) / 14
| Identifier | E_A_R14-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 14 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | 1108 |
| Tape Number | 5 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 2 |
|---|---|
| Date | 3rd December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | Yes |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |