Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_11M4_S24_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:25:28 |
Duration | 00:01:05 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_11M4_S24_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:26:35 |
Duration | 00:00:56 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_11M4_S24_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:27:34 |
Duration | 00:00:59 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_11M4_S24_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:28:35 |
Duration | 00:01:00 |
Master | Yes |
Audio Reels
E_A_R14-16_(24) / 14
Identifier | E_A_R14-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 14 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | 1108 |
Tape Number | 5 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Knights |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 3rd December 1980 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | Yes |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |