Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | E_A_11M3_S24_C1_T1 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:03:57 |
| Duration | 00:02:22 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | E_A_11M3_S24_C1_T2 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:05:27 |
| Duration | 00:01:25 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | E_A_11M3_S24_C1_T3 |
| Mix Type | Multitrack |
| Start Time on Reel | 00:07:02 |
| Duration | 00:01:26 |
| Master | Yes |
Audio Reels
E_A_R12-16_(24) / 12
| Identifier | E_A_R12-16_(24) |
|---|---|
| Medium | Analogue Reel |
| Number | 12 of 16 |
| Tracks | 24 |
| Size | 2 |
| Job Number | Jo. 11080 |
| Tape Number | 4 |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Title on Reel | Knights |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 2nd December 1980 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | Yes |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | Yes |
| Piano | No |
| Strings | Yes |
| Voice | No |
| Woodwind | Yes |
Recording Studio
| Name | The Music Centre |
|---|---|
| Address | Engineer's Way, Wembley, Middlesex HA9 0DR |