Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:14:07 |
Duration | 00:01:37 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:15:48 |
Duration | 00:00:36 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:17:31 |
Duration | 00:00:17 |
Wild | Yes |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:17:49 |
Duration | 00:00:33 |
Wild | Yes |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T5 |
Mix Type | Multitrack |
Start Time on Reel | 00:18:29 |
Duration | 00:00:06 |
Wild | Yes |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | E_A_10M4_S24_C1_T6 |
Mix Type | Multitrack |
Start Time on Reel | 00:18:38 |
Duration | 00:01:31 |
Wild | Yes |
Master | Yes |
Audio Reels
E_A_R12-16_(24) / 12
Identifier | E_A_R12-16_(24) |
---|---|
Medium | Analogue Reel |
Number | 12 of 16 |
Tracks | 24 |
Size | 2 |
Job Number | Jo. 11080 |
Tape Number | 4 |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Knights |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 2nd December 1980 |
Instrumentation
Brass | Yes |
---|---|
Electronic | Yes |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | Yes |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |