Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_R9M1_24_T1 |
Start Time on Reel | 00:15:44 |
Duration | 00:14:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_R9M1_24_T2 |
Start Time on Reel | 00:16:28 |
Duration | 00:31:00 |
Master | Yes |
Audio Reels
NFTS_A_R13-15_(24) / 13
Identifier | NFTS_A_R13-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 13 of 15 |
Tracks | 24 |
Job Number | 10282 |
Tape Name | Brothers and Sisters Master |
Tape Number | 2 of 3 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Brothers and Sisters Master |
Noise Reduction | Dolby |
General Information
Date | 19th May 1980 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 7 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |