Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_R10M1_24_T1 |
Start Time on Reel | 00:18:30 |
Duration | 00:03:38 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_R10M1_24_T2 |
Start Time on Reel | 00:22:31 |
Duration | 00:14:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_R10M1_24_T3 |
Start Time on Reel | 00:22:51 |
Duration | 00:03:38 |
Master | Yes |
Audio Reels
NFTS_A_R12-15_(24) / 12
Identifier | NFTS_A_R12-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 12 of 15 |
Tracks | 24 |
Job Number | 10282 |
Tape Name | Brothers and Sisters Master |
Tape Number | 1 of 3 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Brothers and Sisters Master |
Noise Reduction | Dolby |
General Information
Date | 19th May 1980 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 6 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |