Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_M3_24_T1_(2) |
Start Time on Reel | 00:07:24 |
Duration | 00:21:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_M3_24_T2_(2) |
Start Time on Reel | 00:07:49 |
Duration | 01:15:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_M3_24_T3_(2) |
Start Time on Reel | 00:09:26 |
Duration | 01:12:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | NFTS_A_M3_24_T4_(2) |
Start Time on Reel | 00:10:44 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | NFTS_A_M3_24_T5_(2) |
Start Time on Reel | 00:10:58 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | NFTS_A_M3_24_T6 |
Start Time on Reel | 00:11:25 |
Duration | 00:01:53 |
Master | No |
Audio Reels
NFTS_A_R3-15_(24) / 3
Identifier | NFTS_A_R3-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 3 of 15 |
Tracks | 24 |
Job Number | 08049 |
Tape Name | Meeting Place |
Tape Number | Reel 1 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Meeting Place |
Noise Reduction | Dolby |
General Information
Date | 2nd July 1979 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |