Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_5M3_24_T1_(1) |
Start Time on Reel | 00:15:17 |
Duration | 01:04:00 |
Master | Yes |
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_5M3_24_T1_(2) |
Start Time on Reel | 00:16:42 |
Duration | 00:51:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_5M3_24_T2 |
Start Time on Reel | 00:18:10 |
Duration | 00:01:59 |
Master | Yes |
Audio Reels
NFTS_A_R10-15_(24) / 10
Identifier | NFTS_A_R10-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 10 of 15 |
Tracks | 24 |
Job Number | 10282 |
Tape Name | Brothers and Sisters |
Tape Number | 3 of 3 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | Brothers and Sisters |
Noise Reduction | Dolby |
General Information
Date | 9th May 1980 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 4 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |