Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T1 |
Start Time on Reel | 00:04:33 |
Duration | 00:07:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T2 |
Start Time on Reel | 00:04:58 |
Duration | 00:02:48 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T3 |
Start Time on Reel | 00:08:06 |
Duration | 00:06:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T4 |
Start Time on Reel | 00:08:17 |
Duration | 00:33:00 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T5 |
Start Time on Reel | 00:09:11 |
Duration | 00:02:54 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T6 |
Start Time on Reel | 00:12:23 |
Duration | 00:11:00 |
Master | No |
Take 7
Number | 7 |
---|---|
Audio Identifier | NFTS_A_2M4_16_T7 |
Start Time on Reel | 00:12:36 |
Duration | 00:02:50 |
Master | Yes |
Audio Reels
NFTS_A_R11-15_(16) / 11
Identifier | NFTS_A_R11-15_(16) |
---|---|
Medium | Analogue Reel |
Number | 11 of 15 |
Tracks | 16 |
Job Number | 9652 |
Tape Name | [Black Angel] |
Tape Number | 2 of 3 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | [Black Angel] |
Noise Reduction | Dolby |
General Information
Date | 13th December 1979 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 5 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |