Chronology
Takes
Take
Audio Identifier | NFTS_A_4M4_24 |
---|---|
Start Time on Reel | 00:05:04 |
Duration | 01:02:00 |
Master | No |
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T1 |
Start Time on Reel | 00:09:46 |
Duration | 01:24:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T2 |
Start Time on Reel | 00:06:14 |
Duration | 01:05:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T3_(1) |
Start Time on Reel | 00:07:28 |
Duration | 00:06:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T3_(2) |
Start Time on Reel | 00:13:09 |
Duration | 00:07:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T3_(3) |
Start Time on Reel | 00:13:20 |
Duration | 01:24:00 |
Master | Yes |
Take 4
Number | 4 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T4 |
Start Time on Reel | 00:07:48 |
Duration | 01:30:00 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T5 |
Start Time on Reel | 00:11:23 |
Duration | 00:23:00 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | NFTS_A_4M4_24_T6 |
Start Time on Reel | 00:11:54 |
Duration | 01:05:00 |
Master | No |
Audio Reels
NFTS_A_R16-15_(24) / 16
Identifier | NFTS_A_R16-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 16 of 15 |
Tracks | 24 |
Job Number | 10824 |
Tape Name | The Dollar Bottom |
Tape Number | 1 of |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | The Dollar Bottom |
Noise Reduction | A |
General Information
Date | 26th September 1980 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 10 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |