Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_1M2_24_T1_(2) |
Start Time on Reel | 00:02:07 |
Duration | 00:45:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_1M2_24_T2_(1) |
Start Time on Reel | 00:03:01 |
Duration | 00:45:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_1M2_24_T3 |
Start Time on Reel | 00:03:56 |
Duration | 00:46:00 |
Master | No |
Audio Reels
NFTS_A_R16-15_(24) / 16
Identifier | NFTS_A_R16-15_(24) |
---|---|
Medium | Analogue Reel |
Number | 16 of 15 |
Tracks | 24 |
Job Number | 10824 |
Tape Name | The Dollar Bottom |
Tape Number | 1 of |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | The Dollar Bottom |
Noise Reduction | A |
General Information
Date | 26th September 1980 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre, Studio 10 |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR. |