Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | NFTS_A_1C_16_T1_(3) |
Master | No |
Take 10
Number | 10 |
---|---|
Audio Identifier | NFTS_A_1C_16_T10 |
Start Time on Reel | 00:13:48 |
Duration | 00:27:00 |
Master | No |
Take 11
Number | 11 |
---|---|
Audio Identifier | NFTS_A_1C_16_T11 |
Start Time on Reel | 00:14:22 |
Duration | 01:30:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | NFTS_A_1C_16_T2_(3) |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | NFTS_A_1C_16_T3_(2) |
Start Time on Reel | 00:10:37 |
Duration | 00:03:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | NFTS_A_1C_16_T4_(2) |
Start Time on Reel | 00:10:55 |
Duration | 00:27:00 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | NFTS_A_1C_16_T5 |
Start Time on Reel | 00:11:40 |
Duration | 00:28:00 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | NFTS_A_1C_16_T6 |
Start Time on Reel | 00:12:20 |
Master | No |
Take 7
Number | 7 |
---|---|
Audio Identifier | NFTS_A_1C_16_T7 |
Start Time on Reel | 00:12:37 |
Master | No |
Take 8
Number | 8 |
---|---|
Audio Identifier | NFTS_A_1C_16_T8 |
Start Time on Reel | 00:12:52 |
Master | No |
Take 9
Number | 9 |
---|---|
Audio Identifier | NFTS_A_1C_16_T9 |
Start Time on Reel | 00:13:16 |
Master | No |
Audio Reels
NFTS_A_R1-15_(16) / 1
Identifier | NFTS_A_R1-15_(16) |
---|---|
Medium | Analogue Reel |
Number | 1 of 15 |
Tracks | 16 |
Job Number | 9652 |
Tape Name | The Black Angel |
Tape Number | 1 of 9 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Title on Reel | The Black Angel |
General Information
Date | 3rd December 1979 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | The Music Centre |
---|---|
Address | Engineer's Way, Wembley, Middlesex HA9 0DR |