Chronology 1
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T1 |
| Master | No |
Take 10
| Number | 10 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T10 |
| Start Time on Reel | 00:25:53 |
| Master | No |
Take 11
| Number | 11 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T11 |
| Start Time on Reel | 00:28:15 |
| Duration | 00:01:13 |
| Master | Yes |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T2 |
| Start Time on Reel | 00:10:06 |
| Duration | 00:03:22 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T3 |
| Start Time on Reel | 00:13:37 |
| Duration | 00:03:23 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T4 |
| Master | No |
Take 5
| Number | 5 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T5 |
| Start Time on Reel | 00:17:20 |
| Duration | 00:00:43 |
| Master | No |
Take 6
| Number | 6 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T6 |
| Start Time on Reel | 00:18:18 |
| Duration | 00:03:23 |
| Master | No |
Take 7
| Number | 7 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T7 |
| Master | No |
Take 8
| Number | 8 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T8 |
| Master | No |
Take 9
| Number | 9 |
|---|---|
| Audio Identifier | APAPMF_A_3M10_C1_T9 |
| Start Time on Reel | 00:22:36 |
| Duration | 00:03:02 |
| Master | No |
Audio Reels
APAPMF_A_R1-4_() / 1
| Identifier | APAPMF_A_R1-4_() |
|---|---|
| Number | 1 of 4 |
| Size | 0.25 |
| Job Number | 15383 |
| Channel | Mono |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Number | 1 |
|---|---|
| Date | 16th March 1984 |
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |