Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T1 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T2 |
Start Time on Reel | 00:12:03 |
Duration | 00:00:32 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T3 |
Start Time on Reel | 00:12:52 |
Duration | 00:00:39 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T4 |
Start Time on Reel | 00:13:51 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T5 |
Start Time on Reel | 00:14:03 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T6 |
Master | No |
Take 7
Number | 7 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T7 |
Start Time on Reel | 00:14:31 |
Duration | 00:02:20 |
Master | No |
Take 8
Number | 8 |
---|---|
Audio Identifier | APAPMF_A_2M2_C1_T8 |
Start Time on Reel | 00:17:04 |
Duration | 00:02:21 |
Master | Yes |
Audio Reels
APAPMF_A_R3-4_() / 3
Identifier | APAPMF_A_R3-4_() |
---|---|
Number | 3 of 4 |
Size | 0.25 |
Job Number | 15383 |
Channel | Mono |
Bias | CCIR |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
General Information
Number | 1 |
---|---|
Date | 16th March 1984 |
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |