Chronology
Takes
Take
Audio Identifier | JP_A_CueNumberUnknown_24_(1) |
---|---|
Master | No |
Take
Audio Identifier | JP_A_CueNumberUnknown_24_(2) |
---|---|
Master | No |
Take
Audio Identifier | JP_A_CueNumberUnknown_24_(3) |
---|---|
Master | No |
Audio Reels
JP_A_R1-3_(24) / 1
Identifier | JP_A_R1-3_(24) |
---|---|
Number | 1 of 3 |
Tracks | 24 |
Job Number | 14733 |
Tape Number | 1 |
Channel | Mono |
Bias | NAB |
Tape Speed | 30 |
Pre Emph | Yes |
Number of Cues | 3 |
Noise Reduction | Dolby |
JP_A_R2-3_(24) / 2
Identifier | JP_A_R2-3_(24) |
---|---|
Number | 2 of 3 |
Tracks | 24 |
Job Number | 14733 |
Tape Number | 2 |
Channel | Mono |
Bias | NAB |
Tape Speed | 30 |
Pre Emph | Yes |
Number of Cues | 3 |
Noise Reduction | Dolby |
JP_A_R3-3_(24) / 3
Identifier | JP_A_R3-3_(24) |
---|---|
Number | 3 of 3 |
Tracks | 24 |
Job Number | 14733 |
Tape Number | 3 |
Channel | Mono |
Bias | NAB |
Tape Speed | 30 |
Pre Emph | Yes |
Number of Cues | 3 |
Noise Reduction | Dolby |
General Information
Date | 26th August 1983 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | CTS Studios |
---|---|
Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |