Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | JJ_A_5M6_T1 |
Start Time on Reel | 00:10:30 |
Duration | 00:00:03 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | JJ_A_5M6_T2 |
Start Time on Reel | 00:10:40 |
Duration | 00:00:03 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | JJ_A_5M6_T3 |
Start Time on Reel | 00:11:01 |
Duration | 00:01:04 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | JJ_A_5M6_T4 |
Start Time on Reel | 00:12:13 |
Duration | 00:00:43 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | JJ_A_5M6_T5 |
Start Time on Reel | 00:13:03 |
Duration | 00:01:07 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | JJ_A_5M6_T6 |
Start Time on Reel | 00:14:20 |
Duration | 00:00:02 |
Master | No |
Take 7
Number | 7 |
---|---|
Audio Identifier | JJ_A_5M6_T7 |
Start Time on Reel | 00:14:31 |
Duration | 00:01:04 |
Master | Yes |
Audio Reels
JJ_A_R7-8_() / 7
Identifier | JJ_A_R7-8_() |
---|---|
Number | 7 of 8 |
Size | 0.5 |
Job Number | 13777 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
General Information
Date | 14th October 1982 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | CTS Studios |
---|---|
Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |