Chronology
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | JJ_A_5M2_T1_(1) |
Start Time on Reel | 00:01:45 |
Duration | 00:00:04 |
Master | No |
Take 1
Number | 1 |
---|---|
Audio Identifier | JJ_A_5M2_T1_(2) |
Start Time on Reel | 00:06:27 |
Duration | 00:01:13 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | JJ_A_5M2_T2_(1) |
Start Time on Reel | 00:01:59 |
Duration | 00:00:14 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | JJ_A_5M2_T2_(2) |
Start Time on Reel | 00:07:55 |
Duration | 00:02:22 |
Master | Yes |
Take 3
Number | 3 |
---|---|
Audio Identifier | JJ_A_5M2_T3 |
Start Time on Reel | 00:02:20 |
Duration | 00:00:26 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | JJ_A_5M2_T4 |
Start Time on Reel | 00:02:59 |
Duration | 00:01:08 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | JJ_A_5M2_T5 |
Start Time on Reel | 00:04:15 |
Duration | 00:01:58 |
Master | Yes |
Audio Reels
JJ_A_R7-8_() / 7
Identifier | JJ_A_R7-8_() |
---|---|
Number | 7 of 8 |
Size | 0.5 |
Job Number | 13777 |
Channel | Mono |
Bias | NAB |
Tape Speed | 15 |
Pre Emph | Yes |
Noise Reduction | Dolby |
General Information
Date | 14th October 1982 |
---|
Instrumentation
Brass | No |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | CTS Studios |
---|---|
Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |