Chronology
Takes
Take 1
| Number | 1 |
|---|---|
| Audio Identifier | JJ_A_4M6_T1 |
| Start Time on Reel | 00:09:54 |
| Duration | 00:00:34 |
| Master | No |
Take 2
| Number | 2 |
|---|---|
| Audio Identifier | JJ_A_4M6_T2 |
| Start Time on Reel | 00:10:42 |
| Duration | 00:00:02 |
| Master | No |
Take 3
| Number | 3 |
|---|---|
| Audio Identifier | JJ_A_4M6_T3 |
| Start Time on Reel | 00:10:51 |
| Duration | 00:00:09 |
| Master | No |
Take 4
| Number | 4 |
|---|---|
| Audio Identifier | JJ_A_4M6_T4 |
| Start Time on Reel | 00:11:11 |
| Duration | 00:00:36 |
| Master | Yes |
Audio Reels
JJ_A_R6-8_() / 6
| Identifier | JJ_A_R6-8_() |
|---|---|
| Number | 6 of 8 |
| Size | 0.5 |
| Job Number | 13777 |
| Channel | Mono |
| Bias | NAB |
| Tape Speed | 15 |
| Pre Emph | Yes |
| Noise Reduction | Dolby |
General Information
| Date | 14th October 1982 |
|---|
Instrumentation
| Brass | No |
|---|---|
| Electronic | No |
| Guitar | No |
| Harp | No |
| Other | No |
| Percussion | No |
| Piano | No |
| Strings | No |
| Voice | No |
| Woodwind | No |
Recording Studio
| Name | CTS Studios |
|---|---|
| Address | The Music Centre, Engineer's Way, Wembley, Middlesex HA9 0DR |