Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:51:34 |
Duration | 00:05:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:51:48 |
Duration | 00:07:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:52:17 |
Duration | 00:13:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:52:43 |
Duration | 00:03:03 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T5 |
Mix Type | Multitrack |
Start Time on Reel | 00:56:22 |
Duration | 00:09:00 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | BO_A_Pickup-2-Before-E_S48_C1_T6 |
Mix Type | Multitrack |
Start Time on Reel | 00:56:39 |
Duration | 00:03:09 |
Master | Yes |
Audio Reels
BO_A_R3-4_(48) / 3
Identifier | BO_A_R3-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 3 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 3 |
Tape Speed | 25FPS |
Pre Emph | No |
General Information
Number | 1 |
---|---|
Date | 24th September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |