Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_Florentiner-March_S48_C2_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:11:25 |
Duration | 00:05:12 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_Florentiner-March_S48_C2_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:18:42 |
Duration | 00:08:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | BO_A_Florentiner-March_S48_C2_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:18:54 |
Duration | 00:17:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | BO_A_Florentiner-March_S48_C2_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:19:25 |
Duration | 00:05:09 |
Master | Yes |
Audio Reels
BO_A_R4-4_(48) / 4
Identifier | BO_A_R4-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 4 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 4 |
Pre Emph | Yes |
General Information
Number | 2 |
---|---|
Date | 24th September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |