Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_Floral-Dance-VII_S48_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:25:57 |
Duration | 00:03:29 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_Floral-Dance-VII_S48_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:30:25 |
Duration | 00:08:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | BO_A_Floral-Dance-VII_S48_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:30:41 |
Duration | 00:03:26 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | BO_A_Floral-Dance-VII_S48_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:35:08 |
Duration | 00:03:22 |
Master | Yes |
Audio Reels
BO_A_R1-4_(48) / 1
Identifier | BO_A_R1-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 1 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 1 |
Tape Speed | 25FPS |
Pre Emph | No |
General Information
Number | 1 |
---|---|
Date | 23rd September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |