Chronology 2
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_Danny-Boy_S48_C2_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:06:10 |
Duration | 00:48:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_Danny-Boy_S48_C2_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:07:12 |
Duration | 00:03:22 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | BO_A_Danny-Boy_S48_C2_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:11:25 |
Duration | 00:52:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | BO_A_Danny-Boy_S48_C2_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:12:32 |
Duration | 00:03:26 |
Master | Yes |
Audio Reels
BO_A_R3-4_(48) / 3
Identifier | BO_A_R3-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 3 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 3 |
Tape Speed | 25FPS |
Pre Emph | No |
General Information
Number | 2 |
---|---|
Date | 24th September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |