Chronology 3
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_Cross-Of-Honour_S48_C3_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:16:00 |
Duration | 00:08:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_Cross-Of-Honour_S48_C3_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:01:34 |
Duration | 00:04:09 |
Master | Yes |
Audio Reels
BO_A_R3-4_(48) / 3
Identifier | BO_A_R3-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 3 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 3 |
Tape Speed | 25FPS |
Pre Emph | No |
General Information
Number | 3 |
---|---|
Date | 24th September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | Yes |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |