Chronology 1
Takes
Take 1
Number | 1 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T1 |
Mix Type | Multitrack |
Start Time on Reel | 00:46:06 |
Duration | 00:09:00 |
Master | No |
Take 2
Number | 2 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T2 |
Mix Type | Multitrack |
Start Time on Reel | 00:46:38 |
Duration | 00:09:00 |
Master | No |
Take 3
Number | 3 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T3 |
Mix Type | Multitrack |
Start Time on Reel | 00:46:55 |
Duration | 00:23:00 |
Master | No |
Take 4
Number | 4 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T4 |
Mix Type | Multitrack |
Start Time on Reel | 00:47:32 |
Duration | 00:02:16 |
Master | No |
Take 5
Number | 5 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T5 |
Mix Type | Multitrack |
Start Time on Reel | 00:51:02 |
Duration | 00:39:00 |
Master | No |
Take 6
Number | 6 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T6 |
Mix Type | Multitrack |
Start Time on Reel | 00:51:54 |
Duration | 01:31:00 |
Master | No |
Take 7
Number | 7 |
---|---|
Audio Identifier | BO_A_All-Things-Bright-And-Beautiful_S48_C1_T7 |
Mix Type | Multitrack |
Start Time on Reel | 00:53:28 |
Duration | 01:14:00 |
Master | No |
Audio Reels
BO_A_R2-4_(48) / 2
Identifier | BO_A_R2-4_(48) |
---|---|
Medium | Analogue Reel |
Number | 2 of 4 |
Tracks | 48 |
Size | 1/2 |
Tape Name | Brassed Off |
Tape Number | 2 |
Tape Speed | 25FPS |
Pre Emph | No |
General Information
Number | 1 |
---|---|
Date | 23rd September 1995 |
Instrumentation
Brass | Yes |
---|---|
Electronic | No |
Guitar | No |
Harp | No |
Other | No |
Percussion | No |
Piano | No |
Strings | No |
Voice | No |
Woodwind | No |
Recording Studio
Name | Abbey Road Studios |
---|---|
Address | 3 Abbey Road, St. John's Wood, London NW8 9AY |